Lounge Frog guide
Danske Bank Aviator Business Lounge vs SAS Lounge
Danske Bank Aviator Business Lounge (3.6/5) and SAS Lounge (3.4/5) rate about the same overall on Lounge Frog's editorial scores. Danske Bank Aviator Business Lounge is ahead on quiet, space and drinks & bar; SAS Lounge is ahead on restrooms. Both are in Schengen Piers at CPH. SkyTeam Elite Plus Lounge Access gets you into both.
Comparison updated October 2026. Scores are Lounge Frog's editorial ratings, explained in how we rate.
Side by side
| Detail | Danske Bank Aviator Business Lounge | SAS Lounge |
|---|---|---|
| Overall rating | 3.6/5 | 3.4/5 |
| Seating & comfort | 4.0/5 | 4.0/5 |
| Quiet | 4.0/5 | 3.0/5 |
| Space | 3.0/5 | 2.0/5 |
| Food | 3.0/5 | 3.0/5 |
| Drinks & bar | 4.0/5 | 3.0/5 |
| Coffee | 4.0/5 | 4.0/5 |
| Wi-Fi | 4.0/5 | 4.0/5 |
| Power outlets | 4.0/5 | 4.0/5 |
| Workspace | 4.0/5 | 4.0/5 |
| Restrooms | 3.0/5 | 4.0/5 |
| Cleanliness | 4.0/5 | 4.0/5 |
| Staff & service | 3.0/5 | 3.0/5 |
| Views & light | 3.0/5 | 3.0/5 |
| Exclusivity | 3.0/5 | 3.0/5 |
| Terminal | Schengen Piers | Schengen Piers |
| Nearest gate | Not recorded | C10 |
| Hours | Mon–Fri 5 AM – 8:30 PM; Sat 5 AM – 8 PM; Sun 5 AM – 8:30 PM | Not recorded |
| Bar | Full bar | Self-serve drinks |
| Shower rooms | None on record | 1 |
| Guests | Walk-in 289 DKK for up to 3 h; under-2s free. Also open to Danske Bank Mastercard World Elite/Platinum and Valizo holders, and business-class or status passengers of contracted airlines (Aegean, airBaltic, Air France, Air Serbia, Atlantic Airways, Croatia, Finnair, Iberia, KLM, LOT, Luxair, TAP, Vueling and others). Not Priority Pass or DragonPass. | SAS Business/Plus, EuroBonus Gold/Diamond and SkyTeam Elite Plus with a same-day SAS or SkyTeam flight. Gold/Diamond: 1 guest or up to 4 immediate family on the same flight. Paid entry 349 DKK or 4,300 points, space permitting, from 3 h before departure. |
Who gets in
- Both lounges
- SkyTeam Elite Plus Lounge Access
- Only Danske Bank Aviator Business Lounge
- oneworld Sapphire/Emerald Lounge Access, Star Alliance Gold Lounge Access
- Only SAS Lounge
- None
Quick answers
Which is better, Danske Bank Aviator Business Lounge or SAS Lounge?
Danske Bank Aviator Business Lounge (3.6/5) and SAS Lounge (3.4/5) rate about the same overall on Lounge Frog's editorial scores. Danske Bank Aviator Business Lounge is ahead on quiet, space and drinks & bar; SAS Lounge is ahead on restrooms.
Can one membership get me into both Danske Bank Aviator Business Lounge and SAS Lounge?
Yes. SkyTeam Elite Plus Lounge Access is listed at both lounges. Entry still depends on each program's rules on the day.
Are Danske Bank Aviator Business Lounge and SAS Lounge in the same terminal?
Yes. Both are in Schengen Piers at Copenhagen Airport, Kastrup.
Which has showers, Danske Bank Aviator Business Lounge or SAS Lounge?
Danske Bank Aviator Business Lounge has none on record; SAS Lounge has 1 shower.