Lounge Frog guide
Capital One Landing vs Delta Sky Club
Capital One Landing (4.2/5) and Delta Sky Club (4.2/5) rate about the same overall on Lounge Frog's editorial scores. Capital One Landing is ahead on seating & comfort, quiet, wi-fi, restrooms and staff & service; Delta Sky Club is ahead on food, drinks & bar, power outlets, workspace, cleanliness and views & light. Both are in Terminal 2 at DCA. No program on Lounge Frog's record gets you into both.
Details checked as recently as September 2026. Comparison updated October 2026. Scores are Lounge Frog's editorial ratings, explained in how we rate.
Side by side
| Detail | Capital One Landing | Delta Sky Club |
|---|---|---|
| Overall rating | 4.2/5 | 4.2/5 |
| Seating & comfort | 5.0/5 | 4.0/5 |
| Quiet | 4.0/5 | 3.0/5 |
| Space | 4.0/5 | 4.0/5 |
| Food | 4.0/5 | 5.0/5 |
| Drinks & bar | 3.0/5 | 5.0/5 |
| Coffee | 4.0/5 | 4.0/5 |
| Wi-Fi | 5.0/5 | 4.0/5 |
| Power outlets | 4.0/5 | 5.0/5 |
| Workspace | 4.0/5 | 5.0/5 |
| Restrooms | 5.0/5 | 3.0/5 |
| Cleanliness | 4.0/5 | 5.0/5 |
| Staff & service | 5.0/5 | 3.0/5 |
| Views & light | 3.0/5 | 4.0/5 |
| Terminal | Terminal 2 | Terminal 2 |
| Nearest gate | Not recorded | B15 |
| Hours | 6 AM – 9 PM daily | Mon–Fri 5 AM – 9:30 PM; Sat 5 AM – 7 PM; Sun 5 AM – 9:30 PM |
| Bar | Craft cocktail bar | Full bar |
| Shower rooms | None on record | None on record |
| Guests | Venture X and Venture X Business cardholders: guests $45 each (children $25), free with $75,000 annual spend. Walk-in day passes $90 with a same-day boarding pass when space allows. | Members and eligible cardholders: up to 2 guests at $50 each, or immediate family. Same-day Delta ticket required. U.S. Amex Platinum: 10 visits/yr, Delta Reserve: 15 (unlimited after $75k annual spend). Delta One passengers: no guests. |
Who gets in
- Both lounges
- None
- Only Capital One Landing
- Capital One Lounge
- Only Delta Sky Club
- Delta Sky Club, SkyTeam Elite Plus Lounge Access
Quick answers
Which is better, Capital One Landing or Delta Sky Club?
Capital One Landing (4.2/5) and Delta Sky Club (4.2/5) rate about the same overall on Lounge Frog's editorial scores. Capital One Landing is ahead on seating & comfort, quiet, wi-fi, restrooms and staff & service; Delta Sky Club is ahead on food, drinks & bar, power outlets, workspace, cleanliness and views & light.
Can one membership get me into both Capital One Landing and Delta Sky Club?
Not according to Lounge Frog's record: Capital One Landing admits through Capital One Lounge, and Delta Sky Club through Delta Sky Club and SkyTeam Elite Plus Lounge Access.
Are Capital One Landing and Delta Sky Club in the same terminal?
Yes. Both are in Terminal 2 at Ronald Reagan Washington National.