Lounge Frog guide
Capital One Lounge vs Delta Sky Club
Capital One Lounge (4.7/5) and Delta Sky Club (4.5/5) rate about the same overall on Lounge Frog's editorial scores. Capital One Lounge is ahead on seating & comfort, coffee, wi-fi, cleanliness and views & light; Delta Sky Club is ahead on space, workspace and restrooms. Both are in Concourse A at DEN. No program on Lounge Frog's record gets you into both.
Details checked as recently as September 2026. Comparison updated October 2026. Scores are Lounge Frog's editorial ratings, explained in how we rate.
Side by side
| Detail | Capital One Lounge | Delta Sky Club |
|---|---|---|
| Overall rating | 4.7/5 | 4.5/5 |
| Seating & comfort | 5.0/5 | 4.0/5 |
| Quiet | 5.0/5 | 5.0/5 |
| Space | 4.0/5 | 5.0/5 |
| Food | 5.0/5 | 5.0/5 |
| Drinks & bar | 5.0/5 | 5.0/5 |
| Coffee | 5.0/5 | 4.0/5 |
| Wi-Fi | 5.0/5 | 4.0/5 |
| Power outlets | 4.0/5 | 4.0/5 |
| Workspace | 4.0/5 | 5.0/5 |
| Showers | 5.0/5 | Not rated |
| Restrooms | 4.0/5 | 5.0/5 |
| Cleanliness | 5.0/5 | 4.0/5 |
| Staff & service | 5.0/5 | 5.0/5 |
| Views & light | 5.0/5 | 4.0/5 |
| Terminal | Concourse A | Concourse A |
| Nearest gate | A34 | Not recorded |
| Hours | 5 AM – 9 PM daily | 4:30 AM – 12:15 AM daily |
| Bar | Craft cocktail bar | Full bar |
| Shower rooms | 2 | None on record |
| Guests | Venture X and Venture X Business cardholders: guests $45 each (children $25), free with $75,000 annual spend. Day passes sold when space allows. | Members and eligible cardholders: up to 2 guests at $50 each, or immediate family. Entry within 3 hours of a same-day Delta or partner departure; Basic fares excluded. U.S. Amex Platinum: 10 visits/yr, Delta Reserve: 15 (unlimited after $75k annual spend). Delta One passengers: no guests. |
Who gets in
- Both lounges
- None
- Only Capital One Lounge
- Capital One Lounge
- Only Delta Sky Club
- Delta Sky Club, SkyTeam Elite Plus Lounge Access
Quick answers
Which is better, Capital One Lounge or Delta Sky Club?
Capital One Lounge (4.7/5) and Delta Sky Club (4.5/5) rate about the same overall on Lounge Frog's editorial scores. Capital One Lounge is ahead on seating & comfort, coffee, wi-fi, cleanliness and views & light; Delta Sky Club is ahead on space, workspace and restrooms.
Can one membership get me into both Capital One Lounge and Delta Sky Club?
Not according to Lounge Frog's record: Capital One Lounge admits through Capital One Lounge, and Delta Sky Club through Delta Sky Club and SkyTeam Elite Plus Lounge Access.
Are Capital One Lounge and Delta Sky Club in the same terminal?
Yes. Both are in Concourse A at Denver International.
Which has showers, Capital One Lounge or Delta Sky Club?
Capital One Lounge has 2 showers; Delta Sky Club has none on record.