Lounge Frog guide
Escape Lounge vs United Club
Escape Lounge (3.7/5) and United Club (3.9/5) rate about the same overall on Lounge Frog's editorial scores. Escape Lounge is ahead on drinks & bar, wi-fi and cleanliness; United Club is ahead on quiet, food, workspace, restrooms, staff & service and views & light. Escape Lounge is in Terminal 3 and United Club is in Terminal 1 at FLL, so the one you can reach depends on where you fly from. No program on Lounge Frog's record gets you into both.
Details checked as recently as September 2026. Comparison updated October 2026. Scores are Lounge Frog's editorial ratings, explained in how we rate.
Side by side
| Detail | Escape Lounge | United Club |
|---|---|---|
| Overall rating | 3.7/5 | 3.9/5 |
| Seating & comfort | 3.0/5 | 3.0/5 |
| Quiet | 3.0/5 | 4.0/5 |
| Space | 4.0/5 | 4.0/5 |
| Food | 4.0/5 | 5.0/5 |
| Drinks & bar | 4.0/5 | 3.0/5 |
| Coffee | 4.0/5 | 4.0/5 |
| Wi-Fi | 5.0/5 | 3.0/5 |
| Power outlets | 4.0/5 | 4.0/5 |
| Workspace | 4.0/5 | 5.0/5 |
| Restrooms | 3.0/5 | 4.0/5 |
| Cleanliness | 4.0/5 | 3.0/5 |
| Staff & service | 3.0/5 | 5.0/5 |
| Views & light | 3.0/5 | 4.0/5 |
| Exclusivity | Not rated | 3.0/5 |
| Terminal | Terminal 3 | Terminal 1 |
| Nearest gate | E1 | C1 |
| Hours | 5:30 AM – 9 PM daily | 5 AM – 8 PM daily |
| Bar | Full bar | Full bar |
| Shower rooms | None on record | None on record |
| Guests | Amex Platinum/Centurion and Delta SkyMiles Reserve cardholders (Reserve: on Delta flights only): up to 2 guests free. Open to all: $45 pre-booked 24+ hours ahead or $60 walk-up. Priority Pass is not accepted here. | Individual members: no guests. All Access members: up to 2 adult guests, or 1 adult plus dependents under 18. United Club cardmembers: 1 adult guest plus dependents under 18. One-time passes $59. Same-day United or Star Alliance ticket required. |
Who gets in
- Both lounges
- None
- Only Escape Lounge
- Escape Lounges
- Only United Club
- Star Alliance Gold Lounge Access, United Club
Quick answers
Which is better, Escape Lounge or United Club?
Escape Lounge (3.7/5) and United Club (3.9/5) rate about the same overall on Lounge Frog's editorial scores. Escape Lounge is ahead on drinks & bar, wi-fi and cleanliness; United Club is ahead on quiet, food, workspace, restrooms, staff & service and views & light.
Can one membership get me into both Escape Lounge and United Club?
Not according to Lounge Frog's record: Escape Lounge admits through Escape Lounges, and United Club through Star Alliance Gold Lounge Access and United Club.
Are Escape Lounge and United Club in the same terminal?
No. Escape Lounge is in Terminal 3 and United Club is in Terminal 1 at Fort Lauderdale-Hollywood International.