Lounge Frog guide
Sidecar by The Centurion Lounge vs United Club
Sidecar by The Centurion Lounge (3.8/5) and United Club (3.8/5) rate about the same overall on Lounge Frog's editorial scores. Sidecar by The Centurion Lounge is ahead on drinks & bar, coffee, wi-fi, power outlets and staff & service; United Club is ahead on space, food, workspace and restrooms. Both are in Terminal 1 at LAS. No program on Lounge Frog's record gets you into both.
Details checked as recently as September 2026. Comparison updated October 2026. Scores are Lounge Frog's editorial ratings, explained in how we rate.
Side by side
| Detail | Sidecar by The Centurion Lounge | United Club |
|---|---|---|
| Overall rating | 3.8/5 | 3.8/5 |
| Seating & comfort | 3.0/5 | 3.0/5 |
| Quiet | Not rated | 3.0/5 |
| Space | 3.0/5 | 5.0/5 |
| Food | 4.0/5 | 5.0/5 |
| Drinks & bar | 5.0/5 | 3.0/5 |
| Coffee | 4.0/5 | 3.0/5 |
| Wi-Fi | 5.0/5 | 3.0/5 |
| Power outlets | 5.0/5 | 4.0/5 |
| Workspace | 2.0/5 | 5.0/5 |
| Restrooms | 2.0/5 | 3.0/5 |
| Cleanliness | Not rated | 4.0/5 |
| Staff & service | 5.0/5 | 3.0/5 |
| Views & light | Not rated | 5.0/5 |
| Terminal | Terminal 1 | Terminal 1 |
| Nearest gate | D1 | D33 |
| Hours | 8 AM – 10 PM daily | 4:30 AM – 11 PM daily |
| Bar | Craft cocktail bar | Full bar |
| Shower rooms | None on record | None on record |
| Guests | Platinum, Business Platinum, Centurion and Delta SkyMiles Reserve cardholders; entry only within 90 minutes of a same-day departure. Guests only for a fee or with the card's $75,000 annual spend threshold. | Individual members: no guests. All Access members: up to 2 adult guests, or 1 adult plus dependents under 18. United Club cardmembers: 1 adult guest plus dependents under 18. One-time passes $59. Same-day United or Star Alliance ticket required. |
Who gets in
- Both lounges
- None
- Only Sidecar by The Centurion Lounge
- Centurion Lounge
- Only United Club
- Star Alliance Gold Lounge Access, United Club
Quick answers
Which is better, Sidecar by The Centurion Lounge or United Club?
Sidecar by The Centurion Lounge (3.8/5) and United Club (3.8/5) rate about the same overall on Lounge Frog's editorial scores. Sidecar by The Centurion Lounge is ahead on drinks & bar, coffee, wi-fi, power outlets and staff & service; United Club is ahead on space, food, workspace and restrooms.
Can one membership get me into both Sidecar by The Centurion Lounge and United Club?
Not according to Lounge Frog's record: Sidecar by The Centurion Lounge admits through Centurion Lounge, and United Club through Star Alliance Gold Lounge Access and United Club.
Are Sidecar by The Centurion Lounge and United Club in the same terminal?
Yes. Both are in Terminal 1 at Harry Reid International.