Lounge Frog guide
British Airways Lounge vs Qantas Singapore Lounge
British Airways Lounge (4.6/5) and Qantas Singapore Lounge (4.5/5) rate about the same overall on Lounge Frog's editorial scores. British Airways Lounge is ahead on seating & comfort, wi-fi, showers and restrooms; Qantas Singapore Lounge is ahead on space and staff & service. Both are in Terminal 1 at SIN. oneworld Sapphire/Emerald Lounge Access gets you into both.
Details checked as recently as September 2026. Comparison updated October 2026. Scores are Lounge Frog's editorial ratings, explained in how we rate.
Side by side
| Detail | British Airways Lounge | Qantas Singapore Lounge |
|---|---|---|
| Overall rating | 4.6/5 | 4.5/5 |
| Seating & comfort | 5.0/5 | 4.0/5 |
| Quiet | 5.0/5 | 5.0/5 |
| Space | 4.0/5 | 5.0/5 |
| Food | 5.0/5 | 5.0/5 |
| Drinks & bar | 4.0/5 | 4.0/5 |
| Coffee | 5.0/5 | 5.0/5 |
| Wi-Fi | 5.0/5 | 4.0/5 |
| Power outlets | 4.0/5 | 4.0/5 |
| Workspace | 5.0/5 | 5.0/5 |
| Showers | 5.0/5 | 4.0/5 |
| Restrooms | 5.0/5 | 4.0/5 |
| Cleanliness | 4.0/5 | 4.0/5 |
| Staff & service | 4.0/5 | 5.0/5 |
| Views & light | 5.0/5 | 5.0/5 |
| Terminal | Terminal 1 | Terminal 1 |
| Nearest gate | Not recorded | Not recorded |
| Hours | 3 PM – 11 PM daily | Mon 11 AM – 12:15 AM; Tue 7:50 AM – 10:15 AM, 2 PM – 12:15 AM; Wed 3:20 AM – 10:15 AM, 2 PM – 12:15 AM; Thu 11 AM – 12:15 AM; Fri 3:20 AM – 10:15 AM, 2 PM – 12:15 AM; Sat 2 PM – 12:15 AM; Sun 3:20 AM – 10:15 AM, 2 PM – 12:15 AM |
| Bar | Full bar | Full bar |
| Shower rooms | 4 | 8 |
| Guests | Business class passengers: no guests. Executive Club Silver/Gold and oneworld Sapphire/Emerald: 1 guest on a oneworld flight the same day. | Business class passengers: no guests. Qantas Gold/Platinum and oneworld Sapphire/Emerald: 1 guest on a oneworld flight the same day. |
Who gets in
- Both lounges
- oneworld Sapphire/Emerald Lounge Access
- Only British Airways Lounge
- Galleries Lounge
- Only Qantas Singapore Lounge
- Qantas Club
Quick answers
Which is better, British Airways Lounge or Qantas Singapore Lounge?
British Airways Lounge (4.6/5) and Qantas Singapore Lounge (4.5/5) rate about the same overall on Lounge Frog's editorial scores. British Airways Lounge is ahead on seating & comfort, wi-fi, showers and restrooms; Qantas Singapore Lounge is ahead on space and staff & service.
Can one membership get me into both British Airways Lounge and Qantas Singapore Lounge?
Yes. oneworld Sapphire/Emerald Lounge Access is listed at both lounges. Entry still depends on each program's rules on the day.
Are British Airways Lounge and Qantas Singapore Lounge in the same terminal?
Yes. Both are in Terminal 1 at Singapore Changi.
Which has showers, British Airways Lounge or Qantas Singapore Lounge?
British Airways Lounge has 4 showers; Qantas Singapore Lounge has 8 showers.