Lounge Frog guide
American Airlines Boeing 787-9 (Version 1, 285 seats) vs Air New Zealand Boeing 787-9 (4 Business Premier Luxe · 22 Business Premier · 33 Premium Economy · 213 Economy)
American Airlines Boeing 787-9 (Version 1, 285 seats) has 285 seats and Air New Zealand Boeing 787-9 (4 Business Premier Luxe · 22 Business Premier · 33 Premium Economy · 213 Economy) has 272.
Cabins side by side
| Cabin | Seats | Rows | Layout | Seat | Pitch | Width | Recline | Screen | Power | Wi-Fi |
|---|---|---|---|---|---|---|---|---|---|---|
American Airlines · Version 1, 285 seatsFlagship Business | 30 | 1–8 | 1-2-1 | Lie-flat bed | — | 21 in | — | — | Every seat | Yes |
American Airlines · Version 1, 285 seatsPremium Economy | 21 | 9–11 | 2-3-2 | Recliner | 38 in | 19 in | — | — | Every seat | Yes |
American Airlines · Version 1, 285 seatsMain Cabin | 234 | 12–39 | 3-3-3 | Recliner | 31 in | 17.2 in | — | — | Every seat | Yes |
Air New Zealand · 4 Business Premier Luxe · 22 Business Premier · 33 Premium Economy · 213 EconomyBusiness Premier Luxe | 4 | 1–1 | 1-2-1 | Private suite | — | — | — | 24 in | — | — |
Air New Zealand · 4 Business Premier Luxe · 22 Business Premier · 33 Premium Economy · 213 EconomyBusiness Premier | 22 | 2–7 | 1-2-1 | Lie-flat bed | — | — | — | 24 in | — | — |
Air New Zealand · 4 Business Premier Luxe · 22 Business Premier · 33 Premium Economy · 213 EconomyPremium Economy | 33 | 23–27 | 2-3-2 | Recliner | — | 18.9 in | 7.9 in | 15.3 in | — | — |
Air New Zealand · 4 Business Premier Luxe · 22 Business Premier · 33 Premium Economy · 213 EconomyEconomy | 213 | 34–60 | 3-3-3 | Standard seat | — | — | 4 in | 13.3 in | — | — |
American Airlines Boeing 787-9 (Version 1, 285 seats)
285 seats: 30 good, 31 mixed, 6 to avoid
Best seats
- Rows 2–7, seats A and L (Flagship Business): set back from the aisle, so it is more private
- Rows 13–14, seats A, B, C, D, E, H, J, K and L (Main Cabin): main Cabin Extra: about 35" of pitch and early boarding, sold as an upgrade from Main Cabin
Seats to avoid
- Row 23, seats D, E and H (Main Cabin): next to a lavatory, with queues, noise and flushing
- Row 39, seats D, E and H (Main Cabin): next to a galley, with light and noise during service
Air New Zealand Boeing 787-9 (4 Business Premier Luxe · 22 Business Premier · 33 Premium Economy · 213 Economy)
272 seats: 79 good, 3 mixed, 0 to avoid
Best seats
- Row 1, seat A (Business Premier Luxe): business Premier Luxe suite with a privacy door.
- Row 1, seats B, J and K (Business Premier Luxe): business Premier Luxe with a privacy door and guest seat.
- Row 3, seat B (Business Premier): centre Business Premier seat, good for two travelling together.
- Row 34, seat A (Economy): economy Stretch seat at the front of Economy.