Lounge Frog guide
Air New Zealand Boeing 787-9 (8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 Economy) vs Air New Zealand Boeing 787-9 (8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 120 Economy)
Air New Zealand Boeing 787-9 (8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 Economy) has 219 seats and Air New Zealand Boeing 787-9 (8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 120 Economy) has 214.
Cabins side by side
| Cabin | Seats | Rows | Layout | Seat | Pitch |
|---|---|---|---|---|---|
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 EconomyBusiness Premier Luxe | 4 | 1–1 | 1-2-1 | Private suite | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 EconomyBusiness Premier | 22 | 2–7 | 1-2-1 | Lie-flat bed | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 EconomyBusiness Premier Luxe | 4 | 9–9 | 1-2-1 | Private suite | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 EconomyBusiness Premier | 12 | 10–12 | 1-2-1 | Lie-flat bed | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 EconomyPremium Economy | 52 | 23–30 | 2-3-2 | Recliner | 41 in |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 EconomyEconomy | 125 | 35–49 | 3-3-3 | Standard seat | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 120 EconomyBusiness Premier Luxe | 4 | 1–1 | 1-2-1 | Private suite | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 120 EconomyBusiness Premier | 22 | 2–7 | 1-2-1 | Lie-flat bed | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 120 EconomyBusiness Premier Luxe | 4 | 9–9 | 1-2-1 | Private suite | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 120 EconomyBusiness Premier | 12 | 10–12 | 1-2-1 | Lie-flat bed | — |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 120 EconomyPremium Economy | 52 | 23–30 | 2-3-2 | Recliner | 41 in |
Air New Zealand · 8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 120 EconomyEconomy | 120 | 35–49 | 3-3-3 | Standard seat | — |
Air New Zealand Boeing 787-9 (8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 125 Economy)
219 seats: 50 good, 20 mixed, 7 to avoid
Best seats
- Row 1, seat A (Business Premier Luxe): business Premier Luxe suite in the front row.
- Row 3, seat B (Business Premier): centre Business Premier seat.
- Row 9, seat K (Business Premier Luxe): business Premier Luxe suite at the front of the second cabin.
- Row 23, seat D (Premium Economy): front row of Premium Economy.
Seats to avoid
- Row 29, seats A, B, J and K (Premium Economy): next to a lavatory, with queues, noise and flushing
- Row 48, seat A (Economy): last side row, beside the rear lavatory.
- Row 48, seats B and C (Economy): next to a lavatory, with queues, noise and flushing
Air New Zealand Boeing 787-9 (8 Business Premier Luxe · 34 Business Premier · 52 Premium Economy · 120 Economy)
214 seats: 50 good, 20 mixed, 7 to avoid
Best seats
- Row 1, seat A (Business Premier Luxe): business Premier Luxe suite in the front row.
- Row 3, seat B (Business Premier): centre Business Premier seat.
- Row 9, seat K (Business Premier Luxe): business Premier Luxe suite at the front of the second cabin.
- Row 23, seat D (Premium Economy): front row of Premium Economy.
Seats to avoid
- Row 29, seats A, B, J and K (Premium Economy): next to a lavatory, with queues, noise and flushing
- Row 48, seat A (Economy): last side row, beside the rear lavatory.
- Row 48, seats B and C (Economy): next to a lavatory, with queues, noise and flushing